|
|
Oxy Cup
Results
| Date | First Innings | Second Innings |
| Tue 19 Jul | Grammar 98 | 83 | ao | (0) | Dare Devils | 84 | for 5 | (2) |
| | The Legends | 155 | for 9 | (2) | Knightriders | 121 | for 9 | (0) |
| Tue 05 Jul | Grammar 98 | 200 | ao | (2) | BCC | 91 | ao | (0) |
| | Axis St Ronald | 119 | ao | (0) | Knightriders | 125 | for 3 | (2) |
| | The Legends | 169 | for 5 | (2) | Inn at the Park | 144 | ao | (0) |
| Tue 14 Jun | Axis St Ronald | 134 | for 8 | (2) | ATSSC | 53 | ao | (0) |
| | MCC | 137 | for 6 | (0) | BCC | 138 | for 7 | (2) |
| | BP | 58 | ao | (0) | Grammar 98 | 59 | for 2 | (2) |
| | Inn at the Park | 196 | for 4 | (2) | Caledonian | 91 | ao | (0) |
| | Centrica | 68 | ao | (0) | Dare Devils | 69 | for 1 | (2) |
| | Royal Challengers | 139 | for 7 | (2) | RGU Gordonians | 129 | ao | (0) |
| | Gentleman Players of Rubislaw | 110 | for 9 | (0) | Knightriders | 111 | for 8 | (2) |
| | The Legends | 125 | for 9 | (2) | Lahore Karahi | 117 | ao | (0) |
| Tue 24 May | BCC | W/O | Ellon | Scr |
| | Gentleman Players of Rubislaw | 126 | for 7 | (2) | Kings XI | 121 | ao | (0) |
|
|
|
League 1
|
| Team | P | W | T | L | Pts |
| Dare Devils | 6 | 5 | 0 | 1 | 12 |
| The Legends | 7 | 6 | 0 | 1 | 12 |
| Challengers | 7 | 4 | 0 | 3 | 8 |
| Knightriders | 7 | 4 | 0 | 3 | 8 |
| Lahore Karahi | 7 | 4 | 0 | 3 | 8 |
| Axis St Ronald | 6 | 1 | 0 | 5 | 4 |
| ATSSC | 5 | 2 | 0 | 3 | 4 |
| Inn at the Park | 7 | 0 | 0 | 7 | 0 |
|
|
League 2
|
| Team | P | W | T | L | Pts |
| MCC | 6 | 6 | 0 | 0 | 15 |
| BCC | 8 | 6 | 1 | 1 | 13 |
| Grammar 98 | 7 | 4 | 0 | 3 | 9 |
| Gentlemen Players | 7 | 4 | 0 | 3 | 9 |
| RGU Gordonians | 7 | 4 | 0 | 3 | 8 |
| Centrica | 5 | 2 | 0 | 3 | 7 |
| Kings XI | 7 | 2 | 1 | 4 | 6 |
| Caledonian | 7 | 1 | 0 | 6 | 3 |
| BP | 8 | 1 | 0 | 7 | 2 |
|
|
Powered By
|
|


|
|