|
|
Oxy Cup
Results
| Date | First Innings | Second Innings |
| Tue 08 Aug | Ellon | 123 | for 8 | (0) | ATSSC | 125 | for 4 | (0) |
| Tue 01 Aug | ATSSC | 119 | ao | (0) | MCC | 98 | ao | (0) |
| | Methlick | 98 | ao | (0) | Ellon | 99 | for 5 | (0) |
| Tue 25 Jul | ATSSC | 131 | ao | (0) | Toco Sport | 103 | ao | (0) |
| | Grammar 98 | 109 | for 8 | (0) | Methlick | 110 | for 5 | (0) |
| | Ellon | 193 | for 3 | (0) | Inn at the Park | 120 | ao | (0) |
| | Dutchmill | 132 | ao | (0) | MCC | 133 | for 6 | (0) |
| Tue 18 Jul | DeC Rebels | 165 | for 5 | (0) | ATSSC | 167 | for 6 | (0) |
| | Caledonian | 103 | for 5 | (0) | MCC | 105 | for 3 | (0) |
| | Inn at the Park | 131 | for 5 | (0) | Chevron | 85 | ao | (0) |
| | Axis St Ronald | 122 | for 7 | (0) | Grammar 98 | 123 | for 6 | (0) |
|
|
|
League 1
|
| Team | P | W | T | L | Pts |
| Dare Devils | 6 | 5 | 0 | 1 | 12 |
| The Legends | 7 | 6 | 0 | 1 | 12 |
| Challengers | 7 | 4 | 0 | 3 | 8 |
| Knightriders | 7 | 4 | 0 | 3 | 8 |
| Lahore Karahi | 7 | 4 | 0 | 3 | 8 |
| Axis St Ronald | 6 | 1 | 0 | 5 | 4 |
| ATSSC | 5 | 2 | 0 | 3 | 4 |
| Inn at the Park | 7 | 0 | 0 | 7 | 0 |
|
|
League 2
|
| Team | P | W | T | L | Pts |
| MCC | 6 | 6 | 0 | 0 | 15 |
| BCC | 8 | 6 | 1 | 1 | 13 |
| Grammar 98 | 7 | 4 | 0 | 3 | 9 |
| Gentlemen Players | 7 | 4 | 0 | 3 | 9 |
| RGU Gordonians | 7 | 4 | 0 | 3 | 8 |
| Centrica | 5 | 2 | 0 | 3 | 7 |
| Kings XI | 7 | 2 | 1 | 4 | 6 |
| Caledonian | 7 | 1 | 0 | 6 | 3 |
| BP | 8 | 1 | 0 | 7 | 2 |
|
|
Powered By
|
|


|
|