|
|
Oxy Cup
Results
| Date | First Innings | Second Innings |
| Tue 31 Jul | DeC Rebels | 172 | for 8 | () | Grammar 98 | 131 | ao | () |
| | Inn at the Park | 73 | for 9 | () | ATSSC | 74 | for 7 | () |
| Tue 24 Jul | DeC Rebels | 125 | for 6 | () | Caledonian | 110 | for 8 | () |
| | Inn at the Park | 118 | ao | () | Ellon | 107 | for 8 | () |
| | MCC | 95 | for 9 | () | ATSSC | 99 | for 8 | () |
| | Methlick | 92 | ao | () | Grammar 98 | 93 | for 2 | () |
| Mon 23 Jul | Grammar 98 v. St Ronald - abandonned |
| Tue 17 Jul | Chevron | 117 | for 6 | () | ATSSC | 119 | for 4 | () |
| | DeC Rebels | 149 | ao | () | Dutchmill | 82 | for 8 | () |
| | Grammar 98 | 108 | for 7 | () | Axis St Ronald | 108 | for 9 | () |
| | Inn at the Park v. Toco Sport - void |
|
|
|
League 1
|
| Team | P | W | T | L | Pts |
| Dare Devils | 6 | 5 | 0 | 1 | 12 |
| The Legends | 7 | 6 | 0 | 1 | 12 |
| Challengers | 7 | 4 | 0 | 3 | 8 |
| Knightriders | 7 | 4 | 0 | 3 | 8 |
| Lahore Karahi | 7 | 4 | 0 | 3 | 8 |
| Axis St Ronald | 6 | 1 | 0 | 5 | 4 |
| ATSSC | 5 | 2 | 0 | 3 | 4 |
| Inn at the Park | 7 | 0 | 0 | 7 | 0 |
|
|
League 2
|
| Team | P | W | T | L | Pts |
| MCC | 6 | 6 | 0 | 0 | 15 |
| BCC | 8 | 6 | 1 | 1 | 13 |
| Grammar 98 | 7 | 4 | 0 | 3 | 9 |
| Gentlemen Players | 7 | 4 | 0 | 3 | 9 |
| RGU Gordonians | 7 | 4 | 0 | 3 | 8 |
| Centrica | 5 | 2 | 0 | 3 | 7 |
| Kings XI | 7 | 2 | 1 | 4 | 6 |
| Caledonian | 7 | 1 | 0 | 6 | 3 |
| BP | 8 | 1 | 0 | 7 | 2 |
|
|
Powered By
|
|


|
|